Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 57 | 49 | 116 | 53.5 |
S | 58 | 51 | 120 | 54 |
M | 59 | 53 | 124 | 54.5 |
L | 60 | 56 | 130 | 55 |
XL | 61 | 59 | 136 | 55.5 |
XS | 22.4 | 19.3 | 45.7 | 21.1 |
S | 22.8 | 20.1 | 47.2 | 21.3 |
M | 23.2 | 20.9 | 48.8 | 21.5 |
L | 23.6 | 22 | 51.2 | 21.7 |
XL | 24 | 23.2 | 53.5 | 21.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|