Couldn't load pickup availability
Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 125.5 | 66 | 54.5 |
S | 127 | 70 | 58.5 |
M | 128.5 | 74 | 62.5 |
L | 130 | 80 | 68.5 |
XL | 131.5 | 86 | 74.5 |
XS | 49.4 | 26 | 21.5 |
S | 50 | 27.6 | 23 |
M | 50.6 | 29.1 | 24.6 |
L | 51.2 | 31.5 | 27 |
XL | 51.8 | 33.9 | 29.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|