Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 58 | 32 | 69 | 80 | 63 |
M | 59 | 33 | 73 | 84 | 64 |
L | 60 | 34 | 77 | 88 | 65 |
S | 22.8 | 12.6 | 27.2 | 31.5 | 24.8 |
M | 23.2 | 13 | 28.7 | 33.1 | 25.2 |
L | 23.6 | 13.4 | 30.3 | 34.6 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|