Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 41 | 29 | 66 | 76 | 56 |
M | 42 | 30 | 70 | 80 | 57 |
L | 43 | 31 | 74 | 84 | 58 |
XL | 44 | 32 | 78 | 88 | 59 |
S | 16.1 | 11.4 | 26 | 29.9 | 22 |
M | 16.5 | 11.8 | 27.6 | 31.5 | 22.4 |
L | 16.9 | 12.2 | 29.1 | 33.1 | 22.8 |
XL | 17.3 | 12.6 | 30.7 | 34.6 | 23.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|