Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
S | 90 | 40 | 66 |
M | 94 | 41 | 70 |
L | 98 | 42 | 74 |
XL | 102 | 43 | 78 |
S | 35.4 | 15.7 | 26 |
M | 37 | 16.1 | 27.6 |
L | 38.6 | 16.5 | 29.1 |
XL | 40.2 | 16.9 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|