Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 52 | 26 | 78 |
S | 53 | 27 | 82 |
M | 54 | 28 | 86 |
L | 55 | 29.5 | 92 |
XL | 56 | 31 | 98 |
XS | 20.5 | 10.2 | 30.7 |
S | 20.9 | 10.6 | 32.3 |
M | 21.3 | 11 | 33.9 |
L | 21.7 | 11.6 | 36.2 |
XL | 22 | 12.2 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|