Details
Size & Fit
Size | Length | Waist | Hips |
---|---|---|---|
XS | 103 | 65 | 88 |
S | 104 | 69 | 92 |
M | 105 | 73 | 96 |
L | 106 | 79 | 102 |
XL | 107 | 85 | 108 |
XS | 40.6 | 25.6 | 34.6 |
S | 40.9 | 27.2 | 36.2 |
M | 41.3 | 28.7 | 37.8 |
L | 41.7 | 31.1 | 40.2 |
XL | 42.1 | 33.5 | 42.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|