Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
S | 98 | 89 | 65 |
M | 102 | 90 | 69 |
L | 108 | 91.5 | 75 |
XL | 114 | 93 | 81 |
S | 38.6 | 35 | 25.6 |
M | 40.2 | 35.4 | 27.2 |
L | 42.5 | 36 | 29.5 |
XL | 44.9 | 36.6 | 31.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|