Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51 | 52 | 84 |
S | 52 | 54 | 88 |
M | 53 | 56 | 92 |
L | 54 | 59 | 98 |
XL | 55 | 62 | 104 |
XS | 20.1 | 20.5 | 33.1 |
S | 20.5 | 21.3 | 34.6 |
M | 20.9 | 22 | 36.2 |
L | 21.3 | 23.2 | 38.6 |
XL | 21.7 | 24.4 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|