Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 58 | 39.5 | 85 |
S | 59 | 40.5 | 89 |
M | 60 | 41.5 | 93 |
L | 61 | 43 | 99 |
XL | 62 | 44.5 | 105 |
XS | 22.8 | 15.6 | 33.5 |
S | 23.2 | 15.9 | 35 |
M | 23.6 | 16.3 | 36.6 |
L | 24 | 16.9 | 39 |
XL | 24.4 | 17.5 | 41.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|