Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 50 | 40.5 | 56 | 66 |
S | 51 | 42 | 60 | 70 |
M | 52 | 43.5 | 64 | 74 |
L | 53 | 46 | 70 | 80 |
XL | 54 | 48.5 | 76 | 86 |
XS | 19.7 | 15.9 | 22 | 26 |
S | 20.1 | 16.5 | 23.6 | 27.6 |
M | 20.5 | 17.2 | 25.2 | 29.1 |
L | 20.9 | 18.1 | 27.6 | 31.5 |
XL | 21.3 | 19.1 | 29.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|