Size Chart(inch)
Size | US | UK | Length | Bust | Length |
---|---|---|---|---|---|
S | 4 | 6 | 34 | 31 | 28 |
M | 6 | 8 | 35 | 33 | 28 |
L | 8 | 10 | 35 | 35 | 28 |
XL | 10 | 12 | 35 | 36 | 29 |
2XL | 12 | 14 | 36 | 38 | 29 |
3XL | 14 | 16 | 36 | 39 | 30 |
Size | US | UK | Length | Bust | Length |
---|---|---|---|---|---|
S | 4 | 6 | 34 | 31 | 28 |
M | 6 | 8 | 35 | 33 | 28 |
L | 8 | 10 | 35 | 35 | 28 |
XL | 10 | 12 | 35 | 36 | 29 |
2XL | 12 | 14 | 36 | 38 | 29 |
3XL | 14 | 16 | 36 | 39 | 30 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|