Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 139 | 56 | 66 | 55 |
S | 140 | 60 | 70 | 56 |
M | 141 | 64 | 74 | 57 |
L | 142 | 68 | 78 | 58 |
XL | 143 | 72 | 82 | 59 |
XS | 54.7 | 22 | 26 | 21.7 |
S | 55.1 | 23.6 | 27.6 | 22 |
M | 55.5 | 25.2 | 29.1 | 22.4 |
L | 55.9 | 26.8 | 30.7 | 22.8 |
XL | 56.3 | 28.3 | 32.3 | 23.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|