Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 41.5 | 64 | 72 | 59 |
S | 43 | 68 | 76 | 60 |
M | 44.5 | 72 | 80 | 61 |
L | 46 | 76 | 84 | 62 |
XL | 47.5 | 80 | 88 | 63 |
XS | 16.3 | 25.2 | 28.3 | 23.2 |
S | 16.9 | 26.8 | 29.9 | 23.6 |
M | 17.5 | 28.3 | 31.5 | 24 |
L | 18.1 | 29.9 | 33.1 | 24.4 |
XL | 18.7 | 31.5 | 34.6 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|