Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 45 | 50 | 55 |
S | 46 | 54 | 56 |
M | 47 | 58 | 56.5 |
L | 48 | 64 | 57.5 |
XL | 49 | 70 | 58.5 |
XS | 17.7 | 19.7 | 21.7 |
S | 18.1 | 21.3 | 22 |
M | 18.5 | 22.8 | 22.4 |
L | 18.9 | 25.2 | 22.7 |
XL | 19.3 | 27.6 | 23 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|