Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 60 | 44 | 98 | 52.5 |
S | 61 | 46 | 102 | 53 |
M | 62 | 48 | 106 | 53.5 |
L | 63 | 51 | 112 | 54 |
XL | 64 | 54 | 118 | 54.5 |
XS | 23.6 | 17.3 | 38.6 | 20.7 |
S | 24 | 18.1 | 40.2 | 20.9 |
M | 24.4 | 18.9 | 41.7 | 21.1 |
L | 24.8 | 20.1 | 44.1 | 21.3 |
XL | 25.2 | 21.3 | 46.5 | 21.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|