Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 53 | 57 | 106 | 50 |
S | 54 | 58 | 110 | 51 |
M | 55 | 59 | 114 | 52 |
L | 56 | 60 | 118 | 53 |
XL | 57 | 61 | 122 | 54 |
XS | 20.9 | 22.4 | 41.7 | 19.7 |
S | 21.3 | 22.8 | 43.3 | 20.1 |
M | 21.7 | 23.2 | 44.9 | 20.5 |
L | 22 | 23.6 | 46.5 | 20.9 |
XL | 22.4 | 24 | 48 | 21.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|