Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 47 | 36.5 | 93 |
S | 48 | 37.5 | 97 |
M | 49 | 38.5 | 101 |
L | 50 | 40 | 107 |
XL | 51 | 41.5 | 113 |
XS | 18.5 | 14.4 | 36.6 |
S | 18.9 | 14.8 | 38.2 |
M | 19.3 | 15.2 | 39.8 |
L | 19.7 | 15.7 | 42.1 |
XL | 20.1 | 16.3 | 44.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|