Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 53 | 58 | 116 | 41.5 |
S | 54 | 60 | 120 | 42 |
M | 55 | 62 | 124 | 42.5 |
L | 56 | 69 | 132 | 45 |
XL | 57 | 71 | 138 | 45.5 |
XS | 20.9 | 22.8 | 45.7 | 16.3 |
S | 21.3 | 23.6 | 47.2 | 16.5 |
M | 21.7 | 24.4 | 48.8 | 16.7 |
L | 22 | 27.2 | 52 | 17.7 |
XL | 22.4 | 28 | 54.3 | 17.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|