Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51.5 | 37 | 100 |
S | 52.5 | 38 | 104 |
M | 53.5 | 39 | 108 |
L | 54.5 | 40.5 | 114 |
XL | 55.5 | 42 | 120 |
XS | 20.3 | 14.6 | 39.4 |
S | 20.7 | 15 | 40.9 |
M | 21.1 | 15.4 | 42.5 |
L | 21.5 | 15.9 | 44.9 |
XL | 21.9 | 16.5 | 47.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|