Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 54 | 31.5 | 66 | 60 |
M | 55 | 32.5 | 70 | 61 |
L | 56 | 34 | 76 | 62 |
S | 21.3 | 12.4 | 26 | 23.6 |
M | 21.7 | 12.8 | 27.6 | 24 |
L | 22 | 13.4 | 29.9 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|