Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 39 | 32 | 77 | 56 |
S | 40 | 33 | 81 | 57 |
M | 41 | 34 | 85 | 58 |
L | 42 | 35.5 | 91 | 59 |
XL | 43 | 37 | 97 | 60 |
XS | 15.4 | 12.6 | 30.3 | 22 |
S | 15.7 | 13 | 31.9 | 22.4 |
M | 16.1 | 13.4 | 33.5 | 22.8 |
L | 16.5 | 14 | 35.8 | 23.2 |
XL | 16.9 | 14.6 | 38.2 | 23.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|