Couldn't load pickup availability
Details
Size & Fit
Size | Bust | Length | Waist |
---|---|---|---|
XS | 60 | 140.5 | 58 |
S | 64 | 142 | 62 |
M | 68 | 143.5 | 66 |
L | 74 | 145 | 72 |
XL | 80 | 146.5 | 78 |
XS | 23.6 | 55.3 | 22.8 |
S | 25.2 | 55.9 | 24.4 |
M | 26.8 | 56.5 | 26 |
L | 29.1 | 57.1 | 28.3 |
XL | 31.5 | 57.7 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|