Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
XS | 91.5 | 38 | 67 |
S | 95.5 | 39 | 71 |
M | 99.5 | 39.5 | 75 |
L | 105.5 | 40.5 | 81 |
XL | 111.5 | 41.5 | 87 |
XS | 36 | 15 | 26.4 |
S | 37.6 | 15.4 | 28 |
M | 39.2 | 15.7 | 29.5 |
L | 41.5 | 16 | 31.9 |
XL | 43.9 | 16.3 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|