Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 48 | 50 | 91 | 54.5 |
S | 49 | 52 | 95 | 55 |
M | 50 | 54 | 99 | 55.5 |
L | 51 | 57 | 105 | 56 |
XL | 52 | 60 | 111 | 56.5 |
XS | 18.9 | 19.7 | 35.8 | 21.5 |
S | 19.3 | 20.5 | 37.4 | 21.7 |
M | 19.7 | 21.3 | 39 | 21.9 |
L | 20.1 | 22.4 | 41.3 | 22 |
XL | 20.5 | 23.6 | 43.7 | 22.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|