Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51 | 52 | 98 |
S | 52 | 54 | 102 |
M | 53 | 56 | 106 |
L | 54 | 59 | 112 |
XL | 55 | 62 | 118 |
XS | 20.1 | 20.5 | 38.6 |
S | 20.5 | 21.3 | 40.2 |
M | 20.9 | 22 | 41.7 |
L | 21.3 | 23.2 | 44.1 |
XL | 21.7 | 24.4 | 46.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|