Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 62 | 90 | 140 | 30 |
M | 63 | 91 | 144 | 31 |
L | 64 | 92 | 148 | 32 |
XL | 65 | 93 | 152 | 33 |
S | 24.4 | 35.4 | 55.1 | 11.8 |
M | 24.8 | 35.8 | 56.7 | 12.2 |
L | 25.2 | 36.2 | 58.3 | 12.6 |
XL | 25.6 | 36.6 | 59.8 | 13 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|