Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 69 | 83 | 49.5 | 46 |
S | 70 | 87 | 51 | 46.5 |
M | 71 | 91 | 52 | 47 |
L | 72 | 97 | 54 | 47.5 |
XL | 73 | 103 | 55.5 | 48 |
XS | 27.2 | 32.7 | 19.6 | 18.1 |
S | 27.6 | 34.3 | 20.1 | 18.3 |
M | 28 | 35.8 | 20.6 | 18.5 |
L | 28.3 | 38.2 | 21.3 | 18.7 |
XL | 28.7 | 40.6 | 22 | 18.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|