Details
Size & Fit
Size | Hips | Waist | Bottom Length |
---|---|---|---|
XS | 95 | 60 | 39 |
S | 99 | 64 | 40 |
M | 103 | 68 | 40.5 |
L | 109 | 74 | 41.5 |
XL | 115 | 80 | 42.5 |
XS | 37.4 | 23.6 | 15.4 |
S | 39 | 25.2 | 15.7 |
M | 40.6 | 26.8 | 16.1 |
L | 42.9 | 29.1 | 16.4 |
XL | 45.3 | 31.5 | 16.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|