Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 144.5 | 59 | 65 |
S | 146 | 63 | 69 |
M | 147.5 | 67 | 73 |
L | 149 | 73 | 79 |
XL | 150.5 | 79 | 85 |
XS | 56.9 | 23.2 | 25.6 |
S | 57.5 | 24.8 | 27.2 |
M | 58.1 | 26.4 | 28.7 |
L | 58.7 | 28.7 | 31.1 |
XL | 59.3 | 31.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|