Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 60 | 67 | 76 |
S | 61 | 71 | 80 |
M | 62 | 75 | 84 |
L | 63 | 81 | 90 |
XL | 64 | 87 | 96 |
XS | 23.6 | 26.4 | 29.9 |
S | 24 | 28 | 31.5 |
M | 24.4 | 29.5 | 33.1 |
L | 24.8 | 31.9 | 35.4 |
XL | 25.2 | 34.3 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|