Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 78 | 34 | 60 | 74 | 63 |
M | 79 | 35 | 64 | 78 | 64 |
L | 80.5 | 36 | 68 | 82 | 65 |
S | 30.7 | 13.4 | 23.6 | 29.1 | 24.8 |
M | 31.2 | 13.8 | 25.2 | 30.7 | 25.2 |
L | 31.7 | 14.2 | 26.8 | 32.3 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|