Details
Size & Fit
Size | Bottom Length | Waist | Hips |
---|---|---|---|
XS | 108 | 60 | 81 |
S | 109 | 64 | 85 |
M | 110 | 68 | 89 |
L | 111 | 74 | 95 |
XL | 112 | 80 | 101 |
XS | 42.5 | 23.6 | 31.9 |
S | 42.9 | 25.2 | 33.5 |
M | 43.3 | 26.8 | 35 |
L | 43.7 | 29.1 | 37.4 |
XL | 44.1 | 31.5 | 39.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|