Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 82.5 | 76 | 68 |
S | 84 | 80 | 72 |
M | 85.5 | 84 | 76 |
L | 86.5 | 90 | 82 |
XL | 87.5 | 96 | 88 |
XS | 32.6 | 29.9 | 26.8 |
S | 33.1 | 31.5 | 28.3 |
M | 33.6 | 33.1 | 29.9 |
L | 34.1 | 35.4 | 32.3 |
XL | 34.6 | 37.8 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|