Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 136.5 | 78 | 82 |
S | 138 | 82 | 86 |
M | 139.5 | 86 | 90 |
L | 141 | 92 | 96 |
XL | 142.5 | 98 | 102 |
XS | 53.7 | 30.7 | 32.3 |
S | 54.3 | 32.3 | 33.9 |
M | 54.9 | 33.9 | 35.4 |
L | 55.5 | 36.2 | 37.8 |
XL | 56.1 | 38.6 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|