Details
Size & Fit
Size | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|
XS | 64 | 84 | 16.5 | 23 |
S | 68 | 88 | 17 | 24 |
M | 72 | 92 | 17.5 | 25 |
L | 76 | 96 | 18 | 26 |
XS | 25.2 | 33.1 | 6.5 | 9.1 |
S | 26.8 | 34.6 | 6.7 | 9.4 |
M | 28.3 | 36.2 | 6.9 | 9.8 |
L | 29.9 | 37.8 | 7.1 | 10.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|