Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
S | 140 | 86 | 68 | 82 |
M | 141.5 | 90 | 72 | 86 |
L | 143 | 94 | 76 | 90 |
XL | 144.5 | 98 | 80 | 94 |
S | 55.1 | 33.9 | 26.8 | 32.3 |
M | 55.7 | 35.4 | 28.3 | 33.9 |
L | 56.3 | 37 | 29.9 | 35.4 |
XL | 56.9 | 38.6 | 31.5 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|