Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 48 | 31 | 75 | 62.5 |
S | 49 | 32 | 79 | 63.5 |
M | 50 | 33 | 83 | 64.5 |
L | 51 | 34.5 | 89 | 65.5 |
XL | 52 | 36 | 95 | 66.5 |
XS | 18.9 | 12.2 | 29.5 | 24.6 |
S | 19.3 | 12.6 | 31.1 | 25 |
M | 19.7 | 13 | 32.7 | 25.4 |
L | 20.1 | 13.6 | 35 | 25.8 |
XL | 20.5 | 14.2 | 37.4 | 26.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|