Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 26.5 | 21 | 76 | 84 |
S | 27 | 22 | 80 | 88 |
M | 27.5 | 23 | 84 | 92 |
L | 28 | 24 | 88 | 96 |
XS | 10.4 | 8.3 | 29.9 | 33.1 |
S | 10.6 | 8.7 | 31.5 | 34.6 |
M | 10.8 | 9.1 | 33.1 | 36.2 |
L | 11 | 9.4 | 34.6 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|