Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 65 | 40 | 108 | 54 |
M | 65.5 | 40.5 | 110 | 54.5 |
L | 66 | 41 | 112 | 55 |
S | 25.6 | 15.7 | 42.5 | 21.3 |
M | 25.8 | 15.9 | 43.3 | 21.5 |
L | 26 | 16.1 | 44.1 | 21.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|