Details
Size & Fit
Size | Shoulder | Bust | Length |
---|---|---|---|
XS | 6 | 69 | 41.5 |
S | 6 | 73 | 42 |
M | 6 | 77 | 42.5 |
L | 6 | 83 | 43 |
XL | 6 | 89 | 43.5 |
XS | 2.4 | 27.2 | 16.3 |
S | 2.4 | 28.7 | 16.5 |
M | 2.4 | 30.3 | 16.8 |
L | 2.4 | 32.7 | 17 |
XL | 2.4 | 35 | 17.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|