Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 140.5 | 79 | 63 | 79 |
S | 142 | 83 | 67 | 83 |
M | 143.5 | 87 | 71 | 87 |
L | 145 | 93 | 77 | 93 |
XL | 146.5 | 99 | 83 | 99 |
XS | 55.3 | 31.1 | 24.8 | 31.1 |
S | 55.9 | 32.7 | 26.4 | 32.7 |
M | 56.5 | 34.3 | 28 | 34.3 |
L | 57.1 | 36.6 | 30.3 | 36.6 |
XL | 57.7 | 39 | 32.7 | 39 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|