Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 43 | 88 | 102 | 62 | 76 |
S | 44 | 92 | 103 | 66 | 80 |
M | 45 | 96 | 104 | 70 | 84 |
L | 46 | 100 | 105 | 74 | 88 |
XS | 16.9 | 34.6 | 40.2 | 24.4 | 29.9 |
S | 17.3 | 36.2 | 40.6 | 26 | 31.5 |
M | 17.7 | 37.8 | 40.9 | 27.6 | 33.1 |
L | 18.1 | 39.4 | 41.3 | 29.1 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|