Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 60 | 53 | 92 | 45 |
M | 61 | 54 | 96 | 46 |
L | 62 | 55 | 100 | 47 |
XL | 63 | 56 | 104 | 48 |
S | 23.6 | 20.9 | 36.2 | 17.7 |
M | 24 | 21.3 | 37.8 | 18.1 |
L | 24.4 | 21.7 | 39.4 | 18.5 |
XL | 24.8 | 22 | 40.9 | 18.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|