Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 83.5 | 63 | 76 | 53 |
S | 85 | 67 | 80 | 54 |
M | 86.5 | 71 | 84 | 54.5 |
L | 87.5 | 77 | 90 | 55.5 |
XL | 88.5 | 83 | 96 | 56.5 |
XS | 33 | 24.8 | 29.9 | 20.9 |
S | 33.5 | 26.4 | 31.5 | 21.3 |
M | 34 | 28 | 33.1 | 21.6 |
L | 34.5 | 30.3 | 35.4 | 21.9 |
XL | 35 | 32.7 | 37.8 | 22.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|