Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 126.5 | 83 | 67 | 72 |
S | 128 | 87 | 71 | 76 |
M | 129.5 | 91 | 75 | 80 |
L | 131 | 97 | 81 | 86 |
XL | 132.5 | 103 | 87 | 92 |
XS | 49.8 | 32.7 | 26.4 | 28.3 |
S | 50.4 | 34.3 | 28 | 29.9 |
M | 51 | 35.8 | 29.5 | 31.5 |
L | 51.6 | 38.2 | 31.9 | 33.9 |
XL | 52.2 | 40.6 | 34.3 | 36.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|