Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 138.5 | 68 | 84 | 90 |
S | 140 | 72 | 88 | 94 |
M | 141.5 | 76 | 92 | 98 |
L | 143 | 82 | 98 | 104 |
XL | 144.5 | 88 | 104 | 110 |
XS | 54.5 | 26.8 | 33.1 | 35.4 |
S | 55.1 | 28.3 | 34.6 | 37 |
M | 55.7 | 29.9 | 36.2 | 38.6 |
L | 56.3 | 32.3 | 38.6 | 40.9 |
XL | 56.9 | 34.6 | 40.9 | 43.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|