Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 47 | 98 | 58 |
S | 48 | 102 | 59 |
M | 49 | 106 | 60 |
L | 50 | 112 | 61.5 |
XL | 51 | 118 | 63 |
XS | 18.5 | 38.6 | 22.8 |
S | 18.9 | 40.2 | 23.2 |
M | 19.3 | 41.7 | 23.6 |
L | 19.7 | 44.1 | 24.2 |
XL | 20.1 | 46.5 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|