Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 42 | 29 | 68 | 66 |
M | 43 | 30 | 72 | 67 |
L | 44 | 31 | 76 | 68 |
S | 16.5 | 11.4 | 26.8 | 26 |
M | 16.9 | 11.8 | 28.3 | 26.4 |
L | 17.3 | 12.2 | 29.9 | 26.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|