Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 87.5 | 90 | 65 |
S | 88.5 | 94 | 69 |
M | 89.5 | 98 | 73 |
L | 90.5 | 104 | 79 |
XL | 91.5 | 110 | 85 |
XS | 34.4 | 35.4 | 25.6 |
S | 34.8 | 37 | 27.2 |
M | 35.2 | 38.6 | 28.7 |
L | 35.6 | 40.9 | 31.1 |
XL | 36 | 43.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|